SI # | Name | Institute | City | Beamline | Beamtime | Shifts | |
1 | Surinder M Sharma | BARC | Mumbai | P02 | 12-04-2012 | 16-04-2012 | 12 |
H. K. Poswal | |||||||
K.K. Pandey | |||||||
2 | A. Bharathi | IGCAR | Kalpakam | P08 | 27-04-2012 | 30-04-2012 | 9 |
K. Vinod | |||||||
3 | Ajay Gupta | UGC-DAE-CSR | Indore | P01 | 12-05-2012 | 16-05-2012 | 12 |
Dileep Kumar | |||||||
Gagan Sharma | |||||||
4 | Jaydeep Basu | IISC | Bangalore | P10 | 15-05-2012 | 24-05-2012 | 18 |
Ajoy Kandar | |||||||
Sivasurender Chandran | |||||||
5 | Dipankar Das Sarma | IISC | Bangalore | P09 | 31-05-2012 | 04-06-2012 | 12 |
Abhijit Hazarika | |||||||
Sumanta Mukherjee | |||||||
Banabir Pal | |||||||
6 | Debasis Sen | BARC | Mumbai | P03 | 12-06-2012 | 15-06-2012 | 9 |
Jitendra Bahadur | |||||||
7 | Saurav Giri | IACS | Kolkata | P07 | 17-06-2012 | 20-06-2012 | 9 |
Kausik Dey | |||||||
8 | Milan Sanyal | SINP | Kolkata | P03 | 21-06-2012 | 27-06-2012 | 18 |
Abhisakh Sarma | |||||||
Arpan Bhattacharyya | |||||||
9 | Dhananjai Pandey | BHU | Varanasi | P02 | 22-06-2012 | 26-06-2012 | 12 |
Chandan Upadhyay | |||||||
Ravindra Solanki | |||||||
10 | Satyajit Hazra | SINP | Kolkata | P03 | 28-06-2012 | 04-07-2012 | 18 |
Paramita Chatterjee | |||||||
Ishani Roy | |||||||
11 | Sudipta Roy Barman | UGC-DAE-CSR | Indore | P09 | 30-07-2012 | 03-08-2012 | 9 |
Jayita Nayak | |||||||
Maniraj M | |||||||
12 | Milan Sanyal | SINP | Kolkata | P08 | 10-08-2012 | 13-08-2012 | 9 |
Mrinmay Mukhopadhyay | |||||||
Manjula Sharma | |||||||
13 | Bhupendra N. Dev | IACS | Kolkata | P08 | 20-08-2012 | 24-08-2012 | 9 |
Jagadish Ch. Mahato | |||||||
14 | Dhananjai Pandey | BHU | Varanasi | P02 | 25-08-2012 | 28-08-2012 | 9 |
Chandan Upadhyay | |||||||
15 | Ajay Gupta | UGC-DAE-CSR | Indore | P01 | 28-08-2012 | 03-09-2012 | 15 |
Mukul Gupta | |||||||
Akhil Tayal | |||||||
16 | Satyajit Hazra | SINP | Kolkata | P03 | 31-08-2012 | 03-09-2012 | 9 |
Paramita Chatterjee | |||||||
Mala Mukhopadhyay | |||||||
17 | S. M. Yusuf | BARC | Mumbai | P09 | 20-09-2012 | 23-09-2012 | 9 |
Anil Jain | |||||||
18 | Vibha Saxena | BARC | Mumbai | P06 | 03-10-2012 | 06-08-2012 | 9 |
A. K. Chauhan | |||||||
19 | Sebastian C. Peter | JNCASR | Bangalore | P06 | 06-10-2012 | 08-10-2012 | 6 |
Sumanta Sarkar | |||||||
20 | Kalobaran Maiti | TIFR | Mumbai | P09 | 14-10-2012 | 17-10-2012 | 9 |
Sangeeta Thakur | |||||||
21 | Ajay Sood | IISC | Bangalore | P10 | 15-12-2012 | 18-12-2012 | 9 |
Rema Krishnaswamy | JNCASR | ||||||
Vikram Rathee | |||||||
21 | 51 | 231 | |||||
Updated: 12 December 2012 |